Car Sales in First Week of July Exceed Sales in the Whole of July Last Year

In the first eight days of the new ‘132’ plate, 4,675 new cars have been sold, exceeding last July’s full month’s sales of 4,424. Sales have also exceeded that of July 2011.

Brian Cooke, Deputy Director General of SIMI “The first day of the new 132 plate was exceptional for sales and momentum hasn’t slowed down. Dealers are extremely busy with customers reacting to July special offers from manufacturers and dealers.

Normally at this time of year, garages are slowing down but it looks like July 2013 appears to have changed customers’ buying patterns. The new plate was introduced to fix the problem of seasonality in the industry; when most cars were sold in the first half of the year. While it is still early days, we are already seeing positive signs that the new system is working.

Many dealers are reporting showroom footfall at January levels, traditionally the busiest month of the year for sales.”

 

Top Selling Makes
Year to date. Exported on 9th July 2013
Rank Make 2013 Units 2013
% Share
1 Ford 895       19.14%
2 Volkswagen 541       11.57%
3 Hyundai 497       10.63%
4 Toyota 432        9.24%
5 Nissan 393        8.41%
6 GM(Opel) 222        4.75%
7 Skoda 201        4.3%
8 Kia 198        4.24%
9 Renault 168        3.59%
10 Audi 145        3.1%
11 Suzuki 133        2.84%
12 Mazda 110        2.35%
13 Mercedes-Benz 100        2.14%
14 Peugeot 89        1.9%
15 BMW 86        1.84%
16 Volvo 79        1.69%
17 Seat 69        1.48%
18 Dacia 66        1.41%
19 Honda 61        1.3%
20 Mitsubishi 54        1.16%
21 Citroen 43        0.92%
22 MINI 22        0.47%
23 Land Rover 20        0.43%
24 Jaguar 14        0.3%
25 Lexus 13        0.28%
26 Fiat 10        0.21%
27 Ssangyong 4        0.09%
28 Perodua 4        0.09%
29 Subaru 2        0.04%
30 Chrysler 2        0.04%
31 Porsche 1        0.02%
32 Daihatsu 1        0.02%

Comments are closed.