€38.4m Allocated To Private Housing Grants in 2014

Today (15th Jan 2014) Minister Jan O’Sullivan allocated €38.4m to local authorities for a range of private housing grants in 2014.

 

The increased funding supports home adaptations for older people, people with a disability and people with mobility issues.

 

Commenting on the allocation the Minister said, “last year the budget allocation for these grants was €34.2m.  I am pleased to be in a position to increase that funding by 11% in 2014 to €38m.  Every local authority has increased funding for grants compared to the initial allocation in 2013.  Last year these grants assisted 7011 households and this year I expect that some 7800 households will benefit from the schemes.”

 

The Minister also stated that in line with practice in 2013 she expects to be in a position to make an additional allocation to these grants later in 2014.  “Through the careful management of my Department’s budget €2.2m in additional funds were made available to local authorities for these schemes in July 2013.  I will be applying the same rigour to my Department’s capital budget this year and additional funding for these grants will be a priority for savings identified mid-year.”

 

 

 

Local Authority Initial Allocation February 2013 Final Allocation July 2013 Initial Allocation January 2014
Carlow Co Co €597,663 €634,081 €658,359
Cavan Co Co €830,524 €880,847 €914,395
Clare Co Co €1,156,000 €1,237,486 €1,291,810
Cork Co Co €3,648,928 €3,814,922 €3,925,585
Donegal Co Co €661,824 €778,088 €780,000
Dun Laoghaire/Rathdown €584,958 €740,471 €844,147
Fingal Co Co €1,270,774 €1,460,348 €1,561,049
Galway Co Co €1,315,509 €1,438,098 €1,519,824
Kerry Co Co €1,156,777 €1,358,026 €1,431,022
Kildare Co Co €1,620,000 €1,739,898 €1,819,830
Kilkenny Co Co €1,124,929 €1,190,906 €1,234,891
Laois Co Co €208,739 €384,826 €418,656
Leitrim Co Co €52,763 €229,861 €246,032
Limerick Co Co €1,178,764 €1,269,913 €1,330,679
Longford Co Co €550,139 €577,400 €595,574
Louth Co Co €882,516 €963,068 €1,016,769
Mayo Co Co €2,060,173 €2,160,404 €2,227,225
Meath Co Co €389,698 €499,545 €572,776
Monaghan Co Co €669,768 €711,729 €739,703
North Tipp Co Co €340,606 €497,939 €531,864
Offaly Co Co €500,000 €551,663 €586,105
Roscommon Co Co €567,965 €616,597 €649,019
Sligo Co Co €221,587 €343,280 €375,351
South Dublin Co Co €971,189 €1,229,012 €1,333,635
South Tipp Co Co €870,391 €1,057,262 €1,099,782
Waterford Co Co €331,219 €378,996 €410,847
Westmeath Co Co €348,578 €522,701 €561,000
Wexford Co Co €968,612 €1,070,672 €1,138,712
Wicklow Co Co €453,694 €543,301 €603,039
Cork City Council €1,399,793 €1,491,600 €1,552,805
Dublin City Council €3,945,856 €4,410,309 €4,656,977
Galway City Council €241,024 €417,504 €448,222
Limerick City Council €808,708 €931,256 €958,560
Waterford City Council €279,073 €353,930 €376,099
       
Reserve €1,991,259 0 0
       
Total €34,200,000 €36,485,939 €38,410,342

 

Note: The allocations above are the Departmental contribution to local authorities.  Each local authority contributes an additional 20% from its own resources.

Comments are closed.